Wholesale Trade
20 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 11.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 167A | Ryoyo Ryosan Holdings, Inc. | ¥359.9bn | ¥10.1bn | ¥7.4bn | ¥250.8bn | 54.6% | TSE Prime |
| 2708 | KUZE CO., LTD. | ¥73.5bn | ¥2.2bn | ¥1.8bn | ¥24.7bn | 39.1% | TSE Standard |
| 2737 | TOMEN DEVICES CORPORATION | ¥633.7bn | ¥18.8bn | ¥10.0bn | ¥345.0bn | 17.2% | TSE Prime |
| 3156 | Restar Corporation | ¥630.9bn | ¥16.7bn | ¥7.7bn | ¥349.6bn | 26.6% | TSE Prime |
| 7427 | ECHO TRADING CO.,LTD. | ¥105.8bn | ¥1.1bn | ¥778.3mn | ¥38.9bn | 31.3% | TSE Standard |
| 8001 | ITOCHU Corporation | — | ¥32.9bn | ¥900.3bn | ¥5.54tn | 35.5% | TSE Prime |
| 8002 | Marubeni Corporation | — | -¥71.9bn | ¥543.9bn | ¥4.05tn | 27.4% | TSE Prime |
| 8006 | YUASA FUNASHOKU CO., LTD. | ¥126.4bn | ¥2.9bn | ¥2.3bn | ¥71.2bn | 61.1% | TSE Standard |
| 8031 | MITSUI & CO., LTD. | — | — | ¥834.0bn | ¥9.29tn | 30.3% | TSE Prime |
| 8053 | SUMITOMO CORPORATION | — | -¥36.8bn | ¥600.3bn | ¥7.21tn | 31.5% | TSE Prime |
| 8058 | Mitsubishi Corporation | — | -¥187.5bn | ¥800.5bn | ¥8.81tn | 38.8% | TSE Prime |
| 8074 | YUASA CO., LTD. | ¥545.0bn | ¥16.7bn | ¥12.0bn | ¥303.5bn | 39.5% | TSE Prime |
| 8088 | IWATANI CORPORATION | ¥908.5bn | ¥38.3bn | ¥47.7bn | ¥899.8bn | 48.6% | TSE Prime |
| 8136 | Sanrio Company,Ltd. | ¥194.1bn | ¥77.9bn | ¥54.6bn | ¥234.7bn | 66.4% | TSE Prime |
| 8141 | Shinko Shoji Co., Ltd. | ¥99.1bn | ¥1.2bn | ¥1.1bn | ¥80.8bn | 65.2% | TSE Prime |
| 8142 | TOHO Co.,Ltd. | ¥259.7bn | ¥7.9bn | ¥4.6bn | ¥96.5bn | 35.7% | TSE Prime |
| 9268 | OPTIMUS GROUP COMPANY LIMITED | ¥4.0bn | ¥2.3bn | ¥2.5bn | ¥68.4bn | 13.2% | TSE Standard |
| 9885 | CHARLE CO.,LTD. | ¥12.9bn | -¥1.1bn | -¥3.5bn | ¥16.9bn | 76.5% | TSE Standard |
| 9930 | KITAZAWA SANGYO CO.,LTD. | ¥14.0bn | ¥266.6mn | ¥220.4mn | ¥17.0bn | 66.9% | TSE Standard |
| 9982 | Takihyo Co., Ltd. | ¥64.0bn | ¥1.9bn | ¥1.6bn | ¥50.9bn | 63.8% | TSE Standard |
Other sectors
Electric Appliances (40) · Machinery (40) · Information & Communication (35) · Chemicals (25) · Services (23) · Transportation Equipment (16) · Retail Trade (13) · Banks (11) · Construction (10) · Glass & Ceramics Products (9) · Securities & Commodity Futures (7) · Electric Power & Gas (5)