Services
23 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 12.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 186A | Astroscale Holdings Inc. | ¥3.2mn | -¥1.8bn | -¥7.1bn | ¥21.1bn | 33.6% | TSE Growth |
| 2148 | ITmedia Inc. | ¥7.5bn | ¥1.8bn | ¥1.2bn | ¥9.4bn | 85.7% | TSE Prime |
| 2445 | Takamiya Co.,Ltd. | ¥45.2bn | ¥3.3bn | ¥1.7bn | ¥74.6bn | 30.9% | TSE Standard |
| 4661 | ORIENTAL LAND CO., LTD. | ¥704.5bn | ¥168.4bn | ¥121.9bn | ¥1.63tn | 67.5% | TSE Prime |
| 4755 | Rakuten Group, Inc. | ¥1.31tn | ¥50.4bn | -¥10.9bn | ¥31.14tn | — | TSE Prime |
| 6050 | E-Guardian Inc. | ¥5.5bn | ¥567.0mn | ¥373.6mn | ¥13.4bn | 89.9% | TSE Prime |
| 6055 | JAPAN MATERIAL CO.,Ltd. | ¥58.0bn | ¥14.6bn | ¥10.6bn | ¥75.4bn | 83.1% | TSE Prime |
| 6094 | FreakOut Holdings, inc. | ¥29.4bn | ¥1.1bn | ¥1.4bn | ¥40.8bn | 29.4% | TSE Growth |
| 6177 | AppBank. inc. | ¥1.2bn | -¥170.9mn | -¥519.2mn | ¥1.2bn | 73.1% | TSE Growth |
| 6183 | BELLSYSTEM24 HOLDINGS, INC. | ¥16.9bn | ¥2.5bn | ¥8.2bn | ¥102.2bn | 42.4% | TSE Prime |
| 6532 | BayCurrent, Inc. | ¥148.3bn | ¥5.7bn | ¥37.8bn | ¥77.5bn | 78.5% | TSE Prime |
| 6535 | i-mobile Co.,Ltd. | ¥16.8bn | ¥2.9bn | ¥2.0bn | ¥36.9bn | 45.2% | TSE Prime |
| 6544 | JAPAN ELEVATOR SERVICE HOLDINGS CO.,LTD. | ¥57.6bn | ¥11.0bn | ¥7.3bn | ¥40.1bn | 61.3% | TSE Prime |
| 6561 | HANATOUR JAPAN CO.,LTD. | ¥7.2bn | ¥2.0bn | ¥1.4bn | ¥11.2bn | 40.0% | TSE Growth |
| 6570 | Kyowa Corporation | ¥20.7bn | ¥1.8bn | ¥1.1bn | ¥18.6bn | 31.7% | TSE Standard |
| 7061 | Japan Hospice Holdings Inc. | ¥14.2bn | ¥849.0mn | ¥278.0mn | ¥18.9bn | 19.4% | TSE Growth |
| 9247 | TRE HOLDINGS CORPORATION | ¥119.2bn | ¥22.3bn | ¥14.7bn | ¥171.3bn | 48.4% | TSE Prime |
| 9348 | ispace, inc. | ¥3.3bn | -¥11.6bn | -¥8.2bn | ¥47.7bn | 31.6% | TSE Growth |
| 9603 | H.I.S. Co., Ltd. | ¥193.1bn | ¥6.4bn | ¥3.0bn | ¥403.9bn | 14.8% | TSE Prime |
| 9616 | KYORITSU MAINTENANCE CO.,LTD. | ¥275.2bn | ¥24.8bn | ¥18.7bn | ¥316.7bn | 46.0% | TSE Prime |
| 9699 | NISHIO HOLDINGS CO., LTD. | ¥107.9bn | ¥10.6bn | ¥6.7bn | ¥317.4bn | 45.2% | TSE Prime |
| 9735 | SECOM CO., LTD. | ¥1.26tn | ¥160.3bn | ¥112.7bn | ¥2.23tn | 58.9% | TSE Prime |
| 9744 | MEITEC Group Holdings Inc. | ¥137.7bn | ¥19.9bn | ¥15.1bn | ¥89.8bn | 54.3% | TSE Prime |
Other sectors
Electric Appliances (40) · Machinery (40) · Information & Communication (35) · Chemicals (25) · Wholesale Trade (20) · Transportation Equipment (16) · Retail Trade (13) · Banks (11) · Construction (10) · Glass & Ceramics Products (9) · Securities & Commodity Futures (7) · Electric Power & Gas (5)