Pharmaceutical
7 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 7.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 4151 | Kyowa Kirin Co., Ltd. | ¥263.6bn | — | ¥30.6bn | ¥1.13tn | 81.0% | TSE Prime |
| 4502 | Takeda Pharmaceutical Company Limited | ¥4.51tn | ¥6.2bn | -¥152.4bn | ¥15.51tn | 47.9% | TSE Prime |
| 4503 | Astellas Pharma Inc. | ¥2.14tn | ¥382.6bn | ¥291.5bn | ¥3.57tn | 51.3% | TSE Prime |
| 4528 | ONO PHARMACEUTICAL CO., LTD. | ¥515.8bn | ¥92.2bn | ¥69.8bn | ¥1.11tn | 76.9% | TSE Prime |
| 4552 | JCR Pharmaceuticals Co.,Ltd. | ¥40.3bn | ¥555.0mn | ¥2.2bn | ¥109.2bn | 42.9% | TSE Prime |
| 4568 | DAIICHI SANKYO COMPANY, LIMITED | ¥2.12tn | ¥229.1bn | ¥259.9bn | ¥4.01tn | 41.5% | TSE Prime |
| 4578 | Otsuka Holdings Co., Ltd. | ¥1.33tn | ¥278.5bn | ¥215.6bn | ¥4.40tn | 73.7% | TSE Prime |
Other sectors
Electric Appliances (42) · Machinery (40) · Information & Communication (37) · Chemicals (27) · Services (23) · Wholesale Trade (20) · Transportation Equipment (18) · Retail Trade (15) · Construction (13) · Banks (11) · Glass & Ceramics Products (9) · Land Transportation (7)