Construction
10 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 9.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 1721 | COMSYS Holdings Corporation | ¥630.7bn | ¥50.9bn | ¥36.3bn | ¥565.7bn | 70.7% | TSE Prime |
| 1893 | PENTA-OCEAN CONSTRUCTION CO.,LTD. | ¥794.3bn | ¥55.3bn | ¥34.7bn | ¥790.4bn | 25.1% | TSE Prime |
| 1945 | TOKYO ENERGY & SYSTEMS INC. | ¥80.1bn | ¥4.7bn | ¥4.3bn | ¥119.3bn | 60.7% | TSE Prime |
| 1946 | TOENEC CORPORATION | ¥272.5bn | ¥21.4bn | ¥17.8bn | ¥312.1bn | 49.1% | TSE Prime |
| 1951 | EXEO Group, Inc. | ¥787.7bn | ¥52.0bn | ¥31.0bn | ¥691.2bn | 49.5% | TSE Prime |
| 1952 | Shin Nippon Air Technologies Co., Ltd. | — | ¥15.1bn | ¥12.2bn | ¥135.4bn | 61.0% | TSE Prime |
| 1961 | Sanki Engineering Co., Ltd. | ¥254.7bn | ¥28.0bn | ¥23.7bn | ¥219.5bn | 55.3% | TSE Prime |
| 1963 | JGC HOLDINGS CORPORATION | ¥745.3bn | ¥35.4bn | ¥41.8bn | ¥838.8bn | 51.2% | TSE Prime |
| 1969 | Takasago Thermal Engineering Co., Ltd. | ¥423.9bn | ¥47.7bn | ¥37.5bn | ¥381.8bn | 55.0% | TSE Prime |
| 5078 | CEL Corporation | ¥20.2bn | ¥1.7bn | ¥1.1bn | ¥24.6bn | 85.9% | TSE Standard |
Results reviews in this sector
Other sectors
Electric Appliances (40) · Machinery (40) · Information & Communication (35) · Chemicals (25) · Services (23) · Wholesale Trade (20) · Transportation Equipment (16) · Retail Trade (13) · Banks (11) · Glass & Ceramics Products (9) · Securities & Commodity Futures (7) · Electric Power & Gas (5)