Electric Appliances
40 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 29.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 285A | Kioxia Holdings Corporation | ¥99.6bn | ¥90.9bn | ¥554.5bn | ¥1.67tn | 55.1% | TSE Prime |
| 3856 | Abalance Corporation | ¥58.7bn | ¥6.3bn | ¥2.8bn | ¥169.2bn | 21.9% | TSE Standard |
| 4062 | IBIDEN CO.,LTD. | ¥416.2bn | ¥62.0bn | ¥63.7bn | ¥960.4bn | 57.3% | TSE Prime |
| 6503 | Mitsubishi Electric Corporation | ¥2.36tn | ¥154.3bn | ¥407.8bn | ¥3.83tn | 50.3% | TSE Prime |
| 6506 | YASKAWA Electric Corporation | ¥181.1bn | -¥3.0bn | ¥35.2bn | ¥382.1bn | 54.4% | TSE Prime |
| 6508 | MEIDENSHA CORPORATION | ¥326.2bn | ¥27.1bn | ¥23.6bn | ¥373.7bn | 46.8% | TSE Prime |
| 6594 | NIDEC CORPORATION | — | ¥21.1bn | ¥31.2bn | ¥3.49tn | — | TSE Prime |
| 6622 | DAIHEN Corporation | ¥237.7bn | ¥18.8bn | ¥14.1bn | ¥320.2bn | 48.1% | TSE Prime |
| 6627 | Tera Probe, Inc. | ¥41.7bn | ¥8.9bn | ¥3.4bn | ¥100.6bn | 40.2% | TSE Standard |
| 6644 | Osaki Electric Co., Ltd. | ¥100.9bn | ¥6.5bn | ¥5.8bn | ¥99.8bn | 56.9% | TSE Prime |
| 6645 | OMRON Corporation | ¥293.3bn | -¥18.4bn | — | ¥680.4bn | 38.9% | TSE Prime |
| 6651 | NITTO KOGYO CORPORATION | ¥195.8bn | ¥15.4bn | ¥11.5bn | ¥185.3bn | 66.8% | TSE Prime |
| 6653 | SEIKO ELECTRIC CO., LTD. | ¥17.1bn | ¥1.7bn | ¥1.5bn | ¥36.3bn | 54.1% | TSE Prime |
| 6674 | GS Yuasa Corporation | ¥609.0bn | ¥60.2bn | ¥41.9bn | ¥741.0bn | 53.3% | TSE Prime |
| 6677 | SK-Electronics CO.,LTD. | ¥14.4bn | ¥2.4bn | ¥1.8bn | ¥43.3bn | 82.3% | TSE Standard |
| 6701 | NEC Corporation | ¥2.09tn | ¥231.4bn | ¥270.2bn | ¥3.08tn | 42.8% | TSE Prime |
| 6702 | Fujitsu Limited | ¥1.69tn | ¥159.0bn | ¥449.4bn | ¥2.17tn | 68.0% | TSE Prime |
| 6750 | ELECOM CO., LTD. | ¥132.1bn | ¥15.5bn | ¥20.2bn | ¥145.2bn | 74.4% | TSE Prime |
| 6752 | Panasonic Holdings Corporation | ¥260.6bn | ¥130.1bn | ¥189.5bn | ¥4.63tn | 30.1% | TSE Prime |
| 6762 | TDK CORPORATION | ¥519.0bn | -¥24.4bn | ¥195.7bn | ¥1.65tn | 35.2% | TSE Prime |
| 6771 | IKEGAMI TSUSHINKI CO., LTD. | ¥21.3bn | ¥407.0mn | ¥376.0mn | ¥29.9bn | 47.8% | TSE Standard |
| 6817 | SUMIDA CORPORATION | ¥79.9bn | ¥1.9bn | ¥240.0mn | ¥169.0bn | — | TSE Prime |
| 6832 | AOI ELECTRONICS CO.,LTD. | ¥38.3bn | ¥306.4mn | ¥70.1mn | ¥62.7bn | 69.0% | TSE Standard |
| 6834 | SEIKOH GIKEN Co., Ltd. | ¥30.1bn | ¥7.7bn | ¥6.2bn | ¥41.7bn | 81.2% | TSE Standard |
| 6844 | Shindengen Electric Manufacturing Co.,Ltd. | ¥113.8bn | ¥3.8bn | ¥5.7bn | ¥144.7bn | 50.2% | TSE Prime |
| 6855 | JAPAN ELECTRONIC MATERIALS CORPORATION | ¥29.4bn | ¥7.2bn | ¥5.5bn | ¥58.5bn | 76.7% | TSE Standard |
| 6857 | ADVANTEST CORPORATION | ¥988.2bn | ¥405.9bn | ¥375.4bn | ¥998.2bn | 58.4% | TSE Prime |
| 6861 | KEYENCE CORPORATION | ¥1.17tn | ¥595.8bn | ¥445.2bn | ¥3.67tn | 94.6% | TSE Prime |
| 6871 | MICRONICS JAPAN CO.,LTD. | ¥49.2bn | ¥15.6bn | ¥11.5bn | ¥138.8bn | 65.8% | TSE Prime |
| 6890 | Ferrotec Corporation | ¥288.9bn | ¥27.6bn | ¥14.9bn | ¥689.2bn | 37.6% | TSE Standard |
| 6920 | Lasertec Corporation | ¥128.3bn | ¥63.0bn | ¥45.7bn | ¥309.7bn | 72.8% | TSE Prime |
| 6946 | Nippon Avionics Co., Ltd. | ¥29.2bn | ¥5.5bn | ¥3.8bn | ¥36.1bn | 44.6% | TSE Standard |
| 6954 | FANUC CORPORATION | ¥857.8bn | ¥183.8bn | ¥166.5bn | ¥2.09tn | 89.2% | TSE Prime |
| 6963 | ROHM COMPANY LIMITED | ¥481.1bn | ¥10.9bn | -¥158.4bn | ¥1.28tn | 59.1% | TSE Prime |
| 6976 | TAIYO YUDEN CO., LTD. | ¥355.3bn | ¥20.0bn | ¥14.8bn | ¥615.5bn | 56.0% | TSE Prime |
| 6981 | Murata Manufacturing Co., Ltd. | ¥1.16tn | ¥84.2bn | ¥233.9bn | ¥1.52tn | 58.3% | TSE Prime |
| 6994 | SHIZUKI ELECTRIC COMPANY INC. | ¥28.0bn | ¥2.5bn | ¥2.0bn | ¥41.6bn | 61.0% | TSE Standard |
| 7280 | MITSUBA Corporation | ¥348.6bn | ¥23.9bn | ¥11.8bn | ¥348.7bn | 34.4% | TSE Prime |
| 7735 | SCREEN Holdings Co., Ltd. | ¥605.7bn | ¥122.5bn | ¥92.0bn | ¥722.4bn | 67.4% | TSE Prime |
| 8035 | Tokyo Electron Limited | ¥2.44tn | ¥624.9bn | ¥574.5bn | ¥2.86tn | 71.5% | TSE Prime |
Other sectors
Machinery (40) · Information & Communication (35) · Chemicals (25) · Services (23) · Wholesale Trade (20) · Transportation Equipment (16) · Retail Trade (13) · Banks (11) · Construction (10) · Glass & Ceramics Products (9) · Securities & Commodity Futures (7) · Electric Power & Gas (5)