Land Transportation
7 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 7.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 9009 | Keisei Electric Railway Co., Ltd. | ¥332.4bn | ¥34.0bn | ¥48.0bn | ¥1.18tn | 47.2% | TSE Prime |
| 9020 | East Japan Railway Company | ¥3.08tn | ¥414.3bn | ¥247.8bn | ¥10.82tn | 28.2% | TSE Prime |
| 9021 | West Japan Railway Company | ¥1.85tn | ¥198.1bn | ¥127.5bn | ¥3.99tn | 30.3% | TSE Prime |
| 9022 | Central Japan Railway Company | ¥2.01tn | ¥830.2bn | ¥552.9bn | ¥10.88tn | 46.6% | TSE Prime |
| 9025 | Konoike Transport Co.,Ltd. | ¥355.6bn | ¥22.8bn | ¥14.3bn | ¥299.7bn | 53.1% | TSE Prime |
| 9044 | NANKAI Co.,Ltd. | ¥264.7bn | ¥39.9bn | ¥25.1bn | ¥1.07tn | 31.3% | TSE Prime |
| 9065 | SANKYU INC. | ¥631.6bn | ¥43.2bn | ¥31.5bn | ¥559.7bn | 54.2% | TSE Prime |
Other sectors
Electric Appliances (42) · Machinery (40) · Information & Communication (37) · Chemicals (27) · Services (23) · Wholesale Trade (20) · Transportation Equipment (18) · Retail Trade (15) · Construction (13) · Banks (11) · Glass & Ceramics Products (9) · Pharmaceutical (7)