Securities & Commodity Futures
7 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 2.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 7172 | Japan Investment Adviser Co., Ltd. | ¥22.7bn | ¥12.6bn | ¥7.9bn | ¥268.5bn | 30.7% | TSE Prime |
| 7175 | The Imamura Securities Co.,Ltd. | — | ¥1.4bn | — | ¥26.6bn | 49.6% | TSE Standard |
| 7347 | Mercuria Holdings Co., Ltd. | ¥2.0bn | ¥18.4mn | ¥106.9mn | ¥22.1bn | 79.4% | TSE Prime |
| 8473 | SBI Holdings, Inc. | ¥42.0bn | -¥17.7bn | ¥427.6bn | ¥2.56tn | 28.0% | TSE Prime |
| 8601 | Daiwa Securities Group Inc. | — | ¥207.3bn | ¥175.3bn | ¥38.08tn | 4.6% | TSE Prime |
| 8604 | Nomura Holdings, Inc. | — | ¥159.5bn | — | ¥11.99tn | 20.7% | TSE Prime |
| 8698 | Monex Group, Inc. | ¥10.0bn | ¥5.3bn | ¥10.9bn | ¥123.4bn | 74.6% | TSE Prime |
Other sectors
Electric Appliances (40) · Machinery (40) · Information & Communication (35) · Chemicals (25) · Services (23) · Wholesale Trade (20) · Transportation Equipment (16) · Retail Trade (13) · Banks (11) · Construction (10) · Glass & Ceramics Products (9) · Electric Power & Gas (5)