Real Estate
5 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 4.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 3003 | Hulic Co.,Ltd. | ¥416.6bn | ¥80.3bn | ¥50.0bn | ¥3.59tn | 26.3% | TSE Prime |
| 3238 | CENTRAL GENERAL DEVELOPMENT CO.,LTD. | ¥38.5bn | ¥898.6mn | ¥147.6mn | ¥46.1bn | 22.3% | TSE Standard |
| 8892 | ES-CON JAPAN Ltd. | ¥137.0bn | ¥26.1bn | ¥12.2bn | ¥509.8bn | 17.0% | TSE Prime |
| 8897 | MIRARTH HOLDINGS, Inc. | ¥214.4bn | ¥17.6bn | ¥4.8bn | ¥419.5bn | 20.0% | TSE Prime |
| 8935 | FJ NEXT HOLDINGS CO., LTD. | ¥142.4bn | ¥14.4bn | ¥10.0bn | ¥113.9bn | 71.2% | TSE Prime |
Other sectors
Electric Appliances (40) · Machinery (40) · Information & Communication (35) · Chemicals (25) · Services (23) · Wholesale Trade (20) · Transportation Equipment (16) · Retail Trade (13) · Banks (11) · Construction (10) · Glass & Ceramics Products (9) · Securities & Commodity Futures (7)