Other Financing Business
6 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 6.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 5845 | ZENHOREN CO.,LTD. | ¥26.2bn | ¥3.2bn | — | ¥24.9bn | 32.5% | TSE Standard |
| 8253 | Credit Saison Co.,Ltd. | ¥472.8bn | — | ¥61.7bn | ¥4.95tn | 15.4% | TSE Prime |
| 8570 | AEON Financial Service Co., Ltd. | ¥569.4bn | ¥60.7bn | ¥21.1bn | ¥8.31tn | 5.7% | TSE Prime |
| 8572 | ACOM CO., LTD. | ¥181.9bn | ¥100.4bn | ¥79.6bn | ¥1.62tn | 44.5% | TSE Standard |
| 8591 | ORIX CORPORATION | ¥715.0bn | ¥332.2bn | — | ¥5.85tn | 21.6% | TSE Prime |
| 8697 | Japan Exchange Group, Inc. | ¥198.7bn | ¥116.3bn | ¥79.1bn | ¥71.60tn | 0.5% | TSE Prime |
Other sectors
Electric Appliances (42) · Machinery (40) · Information & Communication (37) · Chemicals (27) · Services (23) · Wholesale Trade (20) · Transportation Equipment (18) · Retail Trade (15) · Construction (13) · Banks (11) · Glass & Ceramics Products (9) · Land Transportation (7)