Other Financing Business
5 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 2.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 5845 | ZENHOREN CO.,LTD. | ¥26.2bn | ¥3.2bn | — | ¥24.9bn | 32.5% | TSE Standard |
| 8253 | Credit Saison Co.,Ltd. | — | ¥55.5bn | ¥61.7bn | ¥4.22tn | 12.5% | TSE Prime |
| 8570 | AEON Financial Service Co., Ltd. | ¥569.4bn | ¥60.7bn | ¥21.1bn | ¥8.31tn | 5.7% | TSE Prime |
| 8572 | ACOM CO., LTD. | ¥181.9bn | ¥100.4bn | ¥79.6bn | ¥1.62tn | 44.5% | TSE Standard |
| 8697 | Japan Exchange Group, Inc. | ¥62.9bn | ¥54.7bn | ¥79.1bn | ¥219.7bn | 39.1% | TSE Prime |
Other sectors
Electric Appliances (40) · Machinery (40) · Information & Communication (35) · Chemicals (25) · Services (23) · Wholesale Trade (20) · Transportation Equipment (16) · Retail Trade (13) · Banks (11) · Construction (10) · Glass & Ceramics Products (9) · Securities & Commodity Futures (7)