Insurance
5 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 3.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 8630 | Sompo Holdings, Inc. | ¥355.9bn | ¥330.0bn | ¥640.1bn | ¥1.60tn | 86.6% | TSE Prime |
| 8725 | MS&AD Insurance Group Holdings, Inc. | ¥412.2bn | ¥393.9bn | ¥510.6bn | ¥1.75tn | 16.7% | TSE Prime |
| 8750 | Daiichi Life Group, Inc. | — | — | ¥436.6bn | ¥74.16tn | 5.7% | TSE Prime |
| 8766 | Tokio Marine Holdings, Inc. | ¥662.0bn | ¥616.8bn | ¥531.3bn | ¥2.55tn | 17.0% | TSE Prime |
| 8795 | T&D Holdings, Inc. | — | — | ¥139.0bn | ¥17.32tn | 9.3% | TSE Prime |
Other sectors
Electric Appliances (40) · Machinery (40) · Information & Communication (35) · Chemicals (25) · Services (23) · Wholesale Trade (20) · Transportation Equipment (16) · Retail Trade (13) · Banks (11) · Construction (10) · Glass & Ceramics Products (9) · Securities & Commodity Futures (7)