Foods
5 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 5.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 2060 | FEED ONE CO.,LTD. | ¥290.7bn | ¥8.1bn | ¥6.4bn | ¥133.0bn | 46.4% | TSE Prime |
| 2503 | Kirin Holdings Company, Limited | ¥1.22tn | ¥129.0bn | ¥101.7bn | ¥3.40tn | 40.0% | TSE Prime |
| 2914 | JAPAN TOBACCO INC. | ¥1.99tn | ¥644.9bn | ¥431.8bn | ¥8.67tn | 50.7% | TSE Prime |
| 2915 | KENKO Mayonnaise Co.,Ltd. | ¥92.4bn | ¥4.2bn | ¥2.9bn | ¥63.9bn | 65.0% | TSE Prime |
| 2918 | WARABEYA NICHIYO HOLDINGS CO.,LTD. | ¥233.8bn | ¥7.4bn | ¥5.3bn | ¥131.7bn | 45.1% | TSE Prime |
Other sectors
Electric Appliances (42) · Machinery (40) · Information & Communication (37) · Chemicals (27) · Services (23) · Wholesale Trade (20) · Transportation Equipment (18) · Retail Trade (15) · Construction (13) · Banks (11) · Glass & Ceramics Products (9) · Land Transportation (7)