Electric Power & Gas
5 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 3.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 9501 | Tokyo Electric Power Company Holdings, Incorporated. | ¥826.9bn | ¥337.7bn | -¥454.3bn | ¥15.58tn | 21.8% | TSE Prime |
| 9503 | The Kansai Electric Power Company, Incorporated | ¥3.47tn | ¥437.6bn | ¥380.1bn | ¥9.85tn | 35.1% | TSE Prime |
| 9513 | Electric Power Development Co., Ltd. | ¥1.18tn | ¥101.0bn | ¥58.5bn | ¥3.74tn | 37.6% | TSE Prime |
| 9517 | erex Co.,Ltd. | ¥127.4bn | -¥12.0mn | ¥5.3bn | ¥125.4bn | 42.9% | TSE Prime |
| 9519 | RENOVA, Inc. | ¥6.2bn | -¥982.0mn | ¥3.3bn | ¥73.7bn | 39.3% | TSE Prime |
Other sectors
Electric Appliances (40) · Machinery (40) · Information & Communication (35) · Chemicals (25) · Services (23) · Wholesale Trade (20) · Transportation Equipment (16) · Retail Trade (13) · Banks (11) · Construction (10) · Glass & Ceramics Products (9) · Securities & Commodity Futures (7)