Electric Power & Gas
5 companies in this sector file with the Tokyo Stock Exchange under the 33-industry classification. Their reported figures, in English. Quarterly figures available for 5.
Most recent filing per company · as filed
| Code | Company | Revenue | Operating income | Net income | Total assets | Equity ratio | Market |
|---|---|---|---|---|---|---|---|
| 9501 | Tokyo Electric Power Company Holdings, Incorporated. | ¥6.33tn | ¥337.7bn | -¥454.3bn | ¥15.58tn | 21.8% | TSE Prime |
| 9503 | The Kansai Electric Power Company, Incorporated | ¥4.06tn | ¥437.6bn | ¥380.1bn | ¥9.85tn | 35.1% | TSE Prime |
| 9513 | Electric Power Development Co., Ltd. | ¥1.18tn | ¥101.0bn | ¥58.5bn | ¥3.74tn | 37.6% | TSE Prime |
| 9517 | erex Co.,Ltd. | ¥169.2bn | ¥7.5bn | ¥5.3bn | ¥170.1bn | 41.4% | TSE Prime |
| 9519 | RENOVA, Inc. | ¥87.6bn | ¥8.3bn | ¥3.3bn | ¥611.5bn | 20.1% | TSE Prime |
Other sectors
Electric Appliances (42) · Machinery (40) · Information & Communication (37) · Chemicals (27) · Services (23) · Wholesale Trade (20) · Transportation Equipment (18) · Retail Trade (15) · Construction (13) · Banks (11) · Glass & Ceramics Products (9) · Land Transportation (7)